A : GENERAL INFORMATION :
| S. No. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | SP CONVENT RESIDENTIAL PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131489 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 81322 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | TIGRI, POST- RONIYA, TEHSIL- CHANDPUR, DISTT. BIJNOR (U.P.) Pin: 246725  | 
| 5 | PRINCIPAL NAME | Mr. Lalit Kumar Sharma | 
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed | 
| 7 | SCHOOL EMAIL ID | spconventrps2131@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6396679535, 7906625128 | 
B : DOCUMENTS AND INFORMATION:
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
| 1 | Affiliation Letter Of School | https://spconventschool.com/wp-content/uploads/2023/09/1-AFFILIATION-LETTER.pdf | 
| 2 | Society Renewal | https://spconventschool.com/wp-content/uploads/2023/09/2-SOCIETY-RENEWAL.pdf | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://spconventschool.com/wp-content/uploads/2023/09/3-NOC.pdf | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://spconventschool.com/wp-content/uploads/2023/09/4-RECOGINATION-CERTIFICATE.pdf | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://spconventschool.com/wp-content/uploads/2024/03/Building-Safety-Certificate.pdf | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://spconventschool.com/wp-content/uploads/2023/09/6-FIRE-CERTIFICATE.pdf | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://spconventschool.com/wp-content/uploads/2023/09/7-DEO-CERTIFICATE.pdf | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://spconventschool.com/wp-content/uploads/2024/03/Water-Safety-Certificate.pdf | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
| 1 | FEE STRUCTURE OF THE SCHOOL | https://spconventschool.com/wp-content/uploads/2023/09/9-FEES-STRUCTURE.pdf | 
| 2 | ANNUAL ACADEMIC CALENDER | https://spconventschool.com/wp-content/uploads/2023/09/10-ACADEMIC-CALENDER.pdf | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://spconventschool.com/wp-content/uploads/2023/09/11-MANAGEMENT-COMMITIE.pdf | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://spconventschool.com/wp-content/uploads/2023/09/12-PTA.pdf | 
| 5 | Mandatory disclosure | https://spconventschool.com/wp-content/uploads/2023/09/Mandatory-Disclosure-Details-_-SARAS-4.0.pdf | 
D : STAFF (TEACHING) :
| S. No. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Mr. Lalit Kumar Sharma | 
| 2 | TOTAL NO. OF TEACHERS | 30 | 
| PGT | 8 | |
| TGT | 6 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1.1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Vivek Kumar Sharma | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Rishav Rathi | 
RESULT CLASS: X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
RESULT CLASS: XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
E : SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9350 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 56 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 80 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 05 | 
| 6 | NO. OF BOYS TOILETS | 05 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |  https://youtu.be/fxBIQCgOrAc | 
